Last Tuesday September 15th three games launched last week, NHL 16, Destiny The Taken King, and Forza Motorsport 6. Destiny: The Taken King took the number 1 spot while Forza Motorsport sits right behind in 2nd place. NHL 16 comes in 15th place as no surprise. Here is the list
Week ending September 19th, 2015:
1 | DESTINY: THE TAKEN KING | ACTIVISION | – | |
2 | FORZA MOTORSPORT 6 | MICROSOFT | – | |
3 | PRO EVOLUTION SOCCER 2016 | KONAMI | – | |
4 | ![]() | METAL GEAR SOLID V: THE PHANTOM PAIN | KONAMI | 1 |
5 | ![]() | MAD MAX | WARNER BROS. INTERACTIVE | 3 |
6 | ![]() | SUPER MARIO MAKER | NINTENDO | 2 |
7 | – | GRAND THEFT AUTO V | ROCKSTAR | 7 |
8 | ![]() | DISNEY INFINITY 3.0 | DISNEY INFINITY | 4 |
9 | RUGBY LEAGUE LIVE 3 | ALTERNATIVE | – | |
10 | ![]() | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 8 |
11 | ![]() | GEARS OF WAR: ULTIMATE EDITION | MICROSOFT | 6 |
12 | ![]() | MINECRAFT: XBOX EDITION | MICROSOFT | 9 |
13 | ![]() | UNTIL DAWN | SONY COMPUTER ENT. | 5 |
14 | CALL OF DUTY: GHOSTS | ACTIVISION | – | |
15 | NHL 16 | EA SPORTS | – | |
16 | ![]() | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 10 |
17 | ![]() | DYING LIGHT | WARNER BROS. INTERACTIVE | 12 |
18 | ![]() | MADDEN NFL 16 | EA SPORTS | 14 |
19 | ![]() | DESTINY |
20 | ![]() | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION | 19 |
Destiny: The Taken King Description: The Taken King introduces a new story campaign, new enemies, new locations to explore, new Strikes, new Crucible maps, a new Raid and more. Guardians will also have access to three new devastating Guardian subclasses and a massive arsenal of weapons, armor, and gear.
Check out our Forza 6 Video Review!
Mad Max Review
Do you agree with this list? Let us know below!