2K Games will release NBA 2K24 on September 8, 2023, for various platforms including PlayStation 5, PlayStation 4, Xbox One, Nintendo Switch, Xbox Series XlS, and PC. The publisher has released the player ratings for the new NBA 2K game, including those for the Dallas Mavericks of the Western Conference.
Point Guard Luka Doncic leads the Dallas Mavericks with a 95 Overall rating, followed by Kyrie Irving at 90.
Dallas Mavericks lineup in NBA 2K24:
Player Name | Position | Rating |
Luka Doncic | PG/SF | 95 |
Kyrie Irving | PG/SG | 90 |
Christian Wood | C/PF | 82 |
Tim Hardaway Jr. | SF/PG | 78 |
Jaden Hardy | SG | 77 |
Seth Curry | SG/PG | 77 |
Dwight Powell | C/PF | 76 |
Grant Williams | PF/SF | 76 |
Derrick Jones Jr. | SF/PF | 76 |
Josh Green | SF/SG | 76 |
Richaun Holmes | C | 75 |
Maxi Kleber | PF/C | 75 |
Markieff Morris | PF/C | 74 |
Dante Exum | PG/SG | 71 |
McKinley Wright IV | PG | 68 |
A.J. Lawson | SG | 67 |
Can Luka Doncic and Kyrie Irving lead the Dallas Mavericks the way to victory in NBA 2K24? See how they match up against the Denver Nuggets.