EA Sports has released the player ratings for some of NHL 24’s positions including the Right Wing. NHL 24 releases October 6, 2023, for Xbox Series XlS, Xbox One, PlayStation 4, and PlayStation 5. We are going to list off the Top 20 Right Wingers in the latest NHL game.
In NHL 24 the highest rated Right Wing player is David Pastrnak of the Boston Bruins followed by Nikita Kucherov of the Tampa Bay Lightning.
Here is the full list of Top 20 Right Wingers in NHL 24:
Player Name | NHL Team | Rating |
David Pastrnak | Boston Bruins | 95 |
Nikita Kucherov | Tampa Bay Lightning | 94 |
Mikko Rantanen | Colorado Avalanche | 93 |
Mitchell Marner | Toronto Maple Leafs | 92 |
Mark Stone | Vegas Golden Knights | 90 |
Andrei Svechnikov | Carolina Hurricanes | 89 |
William Nylander | Toronto Maple Leafs | 89 |
Patrick Kane | Free Agent* | 89 |
Pavel Buchnevich | St. Louis Blues | 88 |
Joe Pavelski | Dallas Stars | 88 |
Jordan Kyrou | St. Louis Blues | 88 |
Alex Tuch | Buffalo Sabres | 87 |
Patrik Laine | Columbus Blue Jackets | 87 |
Tyler Toffoli | New Jersey Devils | 87 |
Troy Terry | Anaheim Ducks | 87 |
Alex DeBrincant | Detroit Red Wings | 87 |
Timo Meier | New Jersey Devils | 87 |
Cole Caufield | Montreal Canadiens | 86 |
Vladimir Tarasenko | Ottawa Senators | 86 |
Travis Konecny | Philadelphia Flyers | 86 |
The New Jersey Devils, Toronto Maple Leafs, and St. Louis Blues have multiple players on this list. Are you surprised by anything on the Top 20 Right Wingers?