
The latest UK Video Game Charts have released and Pikmin 4 has taken the top spot after it released on Friday. It’s worthy to note the UK Video Game Charts are based on physical sales. After weeks of leading these charts, The Legend of Zelda: Tears Of The Kingdom drops down to fourth on the list.
There are some interesting games on the Top 15 list. Nintendo Switch Sports has jumped up to eleventh on the charts. Here is the Top 20 list below:
| # | Title | Publisher | Last Week | ||
|---|---|---|---|---|---|
| 1 | PIKMIN 4 | Nintendo | |||
| 2 | FIFA 23 | ELECTRONIC ARTS | 1 | ||
| 3 | THE SIMS 4: HORSE RANCH | ELECTRONIC ARTS | |||
| 4 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 2 | ||
| 5 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
| 6 | – | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 6 | |
| 7 | – | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 7 | |
| 8 | MINECRAFT | NINTENDO | 9 | ||
| 9 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 10 | ||
| 10 | DIABLO IV | ACTIVISION BLIZZARD | 13 | ||
| 11 | NINTENDO SWITCH SPORTS | NINTENDO | 16 | ||
| 12 | GRAND THEFT AUTO V | TAKE 2 | 14 | ||
| 13 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 15 | ||
| 14 | STREET FIGHTER 6 | CAPCOM | 28 | ||
| 15 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 3 | ||
| 16 | FINAL FANTASY XVI | SQUARE ENIX EUROPE | 11 | ||
| 17 | SUPER MARIO ODYSSEY | NINTENDO | 22 | ||
| 18 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 8 | ||
| 19 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 27 | ||
| 20 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 25 |
Pikmin 4 is now available on the Nintendo Switch.
Are you surprised by anything on the latest UK Game Charts?
Related Articles







