The Legend of Zelda: Tears Of The Kingdom has been out for over a week and the game continues to be a top seller around the globe and specifically the United Kingdom. The latest UK Game Charts have released for the week ending May 20, 2023.
At the top of the list is Zelda: Tears of The Kingdom for the Nintendo Switch of course. Here are the Top 10 games:
# | Title | Publisher | Weeks | Last Week | |
---|---|---|---|---|---|
1 | – | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 1 | |
2 | FIFA 23 | ELECTRONIC ARTS | 4 | ||
3 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 2 | ||
4 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 3 | ||
5 | – | MARIO KART 8 DELUXE | NINTENDO | 5 | |
6 | POKEMON SCARLET | NINTENDO | 18 | ||
7 | LEGO 2K DRIVE | ||||
8 | – | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 8 | |
9 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 9 | |
10 | DEAD ISLAND 2 |
Animal Crossing: New Horizons continues to be selling well for the Nintendo Switch despite the game not having anymore content updates and Breath Of The Wild is also selling well 6 years after its release.
How long do you see Tears Of The Kingdom staying on the top selling video games list?