After being in second the last week, The Legend of Zelda: Tears of The Kingdom took the top spot in the UK Game Charts during week ending June 17th. Diablo IV was the title that trumped Zelda for the one week it came out.
Following Zelda this week is F1 23 debuting in second while Diablo only falls to third and God of War Ragnarok jumped up quite a bit to number four on the list. Here is the Top 15 list of all the top video game sales in the UK:
# | Title | Publisher | Weeks | Last Week | |
---|---|---|---|---|---|
1 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 2 | ||
2 | F1 23 | ||||
3 | DIABLO IV | ACTIVISION BLIZZARD | 1 | ||
4 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 7 | ||
5 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | ||
6 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 10 | ||
7 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
8 | FIFA 23 | ELECTRONIC ARTS | 6 | ||
9 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 8 | ||
10 | STREET FIGHTER 6 | CAPCOM | 5 | ||
11 | – | MINECRAFT | NINTENDO | 11 | |
12 | – | GRAND THEFT AUTO V | TAKE 2 | 12 | |
13 | SAINTS ROW | DEEP SILVER | 24 | ||
14 | FORSPOKEN | SQUARE ENIX EUROPE | 30 | ||
15 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 13 |
It seems to be that Nintendo games continue to sell no matter how old the game is like Mario Kart 8 Deluxe.
Are you surprised by anything here?